Skip to main content
Photos from a 2k/1k workout with DW, Tony, and Rich coaching at Jericho Beach in Vancouver, BC Canada. Photo: Jody Bailey

M2M Virtual Races - July Results - The 5Mile & 10KM

Thanks to everyone who participated in our June Virtual Races – 5mile & 10KM. We had a blast helping you train for these events and also loved watching the results filter in throughout the week. Congrats to all of you for getting out there and doing your thing.

Our award winners this month will be getting some sweet swag from our gear sponsors at Saucony Canada and from our friends at Solefit.

Check out the award winners and full results below!

The 5 Mile Awards

5mile/8km
The Crown (Female) Lauren Andrews (29:02 = 29:00 AG)
The Crown (Male) Lee Kennett (28:56 = 28:09 AG)
The RNG SALLY CARPENTER
The Lantern Rouge Larissa Wakatsuki
The Tony Tomsich Larissa Wakatsuki (https://strava.app.link/dpy0AX7xh8)
The Median Rachel Burdick

The 10 KM Awards

10KM Awards
The Crown (Female) Rozlyn Boutin (38:03 AG)
The Crown (Male) Andrew Geiger (32:04 AG)
The RNG Marc Dowdell
The Lantern Rouge Larissa Wakatsuki
The Tony Tomsich Larissa Wakatsuki (https://strava.app.link/tt2IhkRMp8)
The Median Julie MacDonald

Full Age Graded Results - 5 Mile - Female

Name Gender Race Distance Finish Time Age
Age Graded Result
Lauren Andrews Female 8 km 29:02 31 0:29:00
Janet Vink Female 8 km 38:32 56 0:31:30
Melissa Raven Female 8 km 33:59 (5-Mile) / 33:43 (8km) 42 0:32:27
Sydney Guloien-Olmsted Female 8 km 32:40 30 0:32:39
Kim Pomponio Female 8 km 36:13 47 0:33:06
Rachel Burdick Female 8 km 34:45 35 0:34:25
Caz Ducros Female 8 km 39:38 51 0:34:33
SALLY CARPENTER Female 8 km 47:09 58 0:37:31
Kerry Vital Female 8 km 48:35 35 0:48:07
Kathryn Ezra Female 8 km 50:59 39 0:49:38
Larissa Wakatsuki Female 8 km 58:30 37 0:57:30

Full Age Graded Results - 5 Mile - Male

Name Gender Race Distance Finish Time Age
Age Graded Result
Lee kennett Male 8 km 28:58.6 36 0:28:09
Shubhayan Sanatani Male 8 km 33:40 53 0:28:44
Stephen Andersen Male 8 km 28:53 24 0:28:53
Mark Nelson Male 8 km 33:29 49 0:29:38
Harley Le Leivre Male 8 km 30:10 30 0:30:05
Fergus Kung Male 8 km 30:21 30 0:30:16
Todd Nickel Male 8 km 32:34 45 0:30:21
Luke Li Male 8 km 35:35 53 0:30:22
Bill Hamilton Male 8 km 40:59 55 0:34:24
Nikki Layson Male 8 km 49:35 28 0:49:35

Full Age Graded Results - 10km - Female

Name Gender Race Distance Finish Time Age
Age Graded Result
Rozlyn Boutin Female 10 km 38:03 26 0:38:03
Emma Thompson Female 10 km 39:48 30 0:39:47
Julie MacDonald Female 10km 0:41:19 32 0:41:13
Alex Denysiuk Female 10 km 42:30 28 0:42:30
Andrea Berenbaum Female 10 km 46:01 43 0:43:37
MEAGHAN MURRAY Female 10 km 49:34 29 0:49:34
Florian Clacer Female 10 km 1:01:28 29 1:01:28
Larissa Wakatsuki Female 10 km 1:10:12 37 1:09:00

Full Age-Graded Results - 10KM - Male

Name Gender Race Distance Finish Time Age
Age Graded Result
Tony Tomsich Male 10 km 31:56 33 0:31:34
Andrew Geiger Male 10 km 32:09 30 0:32:04
Jim Fullarton Male 10km 0:39:45 55 0:33:22
Dan Steeves Male 10 km 39:15 46 0:35:26
Philip Finlayson Male 10 km 39:51 45 0:36:16
Po Wu Male 10 km 38:36 39 0:36:44
Matthew Harty Male 10 km 39:44 36 0:38:09
Thomas Ditchfield Male 10 km 38:35 31 0:38:24
Josh Seifarth Male 10 km 38:36 31 0:38:25
Avner Engel Male 10 km 40:34 39 0:38:37
Nicholas Williams Male 10 km 38:50 36 0:38:39
Philip Yu Male 10 km 39:44 36 0:38:39
Arthur Oskan Male 10 km 43:19 46 0:39:06
Felix Yu Male 10 km 41:49 31 0:41:37
William Chueng Male 10 km 46:10 41 0:43:18
Quinn Spicker Male 10 km 44m07s 28 0:44:07
Nicholas Vipond Male 10 km 46:47 37 0:45:12
Ron Starrett Male 10 km 52:01 50 0:45:30
Stephen Andersen Male 10 km 47:03 24 0:47:03
Marc Dowdell Male 10 km 51:19 42 0:47:47
Nadroj Ellis Male 10 km 48:37 32 0:48:14
Peter Figures Male 10 km 56:36