Skip to main content

Y’all threw down out there on Saturday. Thank you so much for joining us.

You were 47 teams, running on 5 continents, covering more than 1900km at and average pace of less than 4:30/k.

We crunched some numbers (good grief there were a lot of numbers), had to make some tough calls that involved some board room executive decisions, that went to vote, and then a second secret vote, and in the end we have some  award winners and full results of the M2M Ekiden.

AWARDS

The Globetrotters (covering the greatest geographical distance between teammates) One Team
David Valembois (Brussels Belgium), Jose Miguel Barros (Santiago Chile), Chris Atkinson (Vancouver Canada), Kerry Neilson (Auckland New Zealand)
The Lantern Rouge – a well known prize from the Tour de France, the ‘Lantern Rouge’ is awarded to the final finisher in each event Team Kizuna Kristin Saez, Tanja Urbancic, Daniel Liu, Mark Dawson
The Tony Tomsich – it’s all about the Strava Art Team Unicorn
Luke Li, Yun hua Yuan, Yong Chen, Xiang Yu
The Median – the middle of the road – awarded to the team who finished in the exact middle position of all teams Vintage Vixens
Elizabeth Tomczak, Lisa Hoffart, Bevin Thompson, Lorraine Brezinski
The AG – awarded to 1 female and 1 male participant with the fastest age-graded relay leg. Female: Bri Hungerford (30 yo, 10.59km, 37:27=age graded, 3:32/km) Male: Carlos Lesser (29yo, 10.51km, 33:44=age graded, 3:13/km) If you want to check out your AG graded we use this calculator

The Crown

brought to you by Saucony Canada – awarded to the Top male team, Top female Team, and Top mixed team (2 male + 2 female). Members of each winning team will receive a free pair of Saucony shoes

Category Team Time (Run + Baton Time) Team Members
Female Relayadies 2:54:02 Corri Longridge, Laurel Richardson, Carla Parsons, Kendal Paul
Male Pace & Mind Italians 2:41:21 Andrew Guytingco, Dave Pan, Michael Auciello, Nick Mendes
Mixed Suicide Pace 2:40:57 Bri Hungerford, Lee Kennett, Carlos Lesser, Brit Cooper

Crew/Club/Group Awards

We didn’t get as many teams out from other crews as we’d hoped. All of these awards would’ve gone to M2M. But we still want to give a big shout out to Pace & Mind, Stridewise, OAC, East Van Run Crew, YYC Run Crew and a few others for turning out for this. We’ve got something coming your way.

Honorable Mentions

Best Team Name – Worst Pace Scenario

Fastest Baton Passes – Pace & Mind Italians

Least-Fast Baton Passes – Team Kizuna

Best Team Uniforms – Blister Sisters & Capital Punishment

It’s all in the Family – The Blister Sisters – Two sets of Thompson Sister on one team!

Most times contacting Virtual Baton App Support Staff before/during/after event – Running Wild

It Smell’s Like Team Spirit – All the teams taking part in Calgary: Carly’s Angels, Chase Pack Project, YYC Run Crew, and . Calgary is new to us and the coaches and athletes there put on a sweet little event. Thanks to all of you for joining in the fun.

Full Team Results

Team Name Category Total Run Time Total Baton Time Total Time (Baton + Run) Run Only Pace Race Pace (Baton + Run)
Actual Distance Covered
SuicidePace Mixed 2:30:18 0:10:39 2:40:57 0:03:34 0:03:49 42.32
Pace and Mind Italians Male 2:39:41 0:01:40 2:41:21 0:03:47 0:03:49 42.27
Ekinadians Male 2:37:02 0:04:37 2:41:39 0:03:43 0:03:50 42.27
Let the kids play*** Male 2:33:35 0:07:10 2:42:35 0:03:38 0:03:49 42.3
Flatlanders Male 2:33:47 0:13:09 2:46:56 0:03:39 0:03:57 42.28
10K to Couch Challenge Male 2:48:42 0:04:37 2:53:19 0:04:00 0:04:06 43.61
Relaydies Female 2:46:26 0:07:36 2:54:02 0:03:57 0:04:07 42.4
Team Wild Horse Male 2:46:45 0:08:04 2:54:49 0:03:57 0:04:09 42.22
SPEED WERK Female 2:48:07 0:07:03 2:55:10 0:03:59 0:04:09 42.47
Chase Pack Project Mixed 2:48:02 0:07:37 2:55:39 0:03:59 0:04:10 42.25
Josh’s Joggers Mixed 2:37:45 0:20:17 2:58:02 0:03:44 0:04:13 42.64
Carly’s Angels Mixed 2:54:28 0:04:31 2:58:59 0:04:08 0:04:15 42.32
OAC Ladies Female 2:58:19 0:05:48 3:04:07 0:04:14 0:04:22 42.61
YCC Run Crew Male 2:58:46 0:07:51 3:06:37 0:04:14 0:04:25 42.32
Mile 2 More Ice Cream Mixed 2:56:23 0:13:10 3:09:33 0:04:11 0:04:30 42.39
Rob & Kelsey & Grace & Dominik Mixed 2:56:25 0:19:19 3:15:44 0:04:11 0:04:38 42.46
Ekidudes Male 3:02:45 0:13:27 3:16:12 0:04:20 0:04:39 42.28
Agony of de feet Mixed 3:11:47 0:08:27 3:20:14 0:04:33 0:04:45 42.64
Burnabarians Mixed 3:13:55 0:08:29 3:22:24 0:04:36 0:04:48 42.63
W2W Female 3:10:28 0:13:02 3:23:30 0:04:31 0:04:49 42.35
Holy Fit! Mixed 3:06:28 0:17:08 3:23:36 0:04:25 0:04:50 42.39
Twisted Blisters Female 3:18:30 0:05:38 3:24:08 0:04:42 0:04:50 42.38
Vintage Vixens Female 3:02:55 0:21:33 3:24:28 0:04:20 0:04:51 42.79
TFT & The 3 Amigos Male 3:10:03 0:17:36 3:27:39 0:04:30 0:04:55 42.36
Capital Punishment Mixed 2:50:06 0:54:12 3:44:18 0:04:02 0:05:19 42.35
Blister Sisters Female 3:38:27 0:09:04 3:47:31 0:05:11 0:05:24 42.49
Worst Pace Scenario Mixed 3:35:47 0:14:18 3:50:05 0:05:07 0:05:27 42.49
Running Wild Mixed 3:31:34 0:21:23 3:52:57 0:05:01 0:05:31 42.32
Quarter Horses Mixed 3:31:32 0:21:58 3:53:30 0:05:01 0:05:32 42.45
Just some guys out for a run Mixed 3:45:51 0:11:10 3:57:01 0:05:21 0:05:37 43.13
Late2Register Male 2:41:03 1:16:05 3:57:08 0:03:49 0:05:37 42.41
East Van Global Crew Male 3:28:54 0:30:39 3:59:33 0:04:57 0:05:41 42.52
3 babies and a babe Female 3:19:24 0:45:29 4:04:53 0:04:44 0:05:48 42.57
Unicorn Male 3:55:02 0:11:29 4:06:31 0:05:34 0:05:51 42.53
Legs 4 Dayz Mixed 4:08:35 0:08:41 4:17:16 0:05:53 0:06:06 42.3
Baton Beaches 2 Female 3:49:40 0:28:35 4:18:15 0:05:27 0:06:07 42.35
Somebody come get her, she’s racing like a sprinter Female 3:40:25 0:38:36 4:19:01 0:05:13 0:06:08 42.25
Last Min Mixed 3:55:22 0:26:14 4:21:36 0:05:35 0:06:12 42.54
M2M Burnaby Warriors Male 3:41:54 0:47:07 4:29:01 0:05:16 0:06:23 42.53
SW A Mixed 3:48:03 1:00:55 4:48:58 0:05:24 0:06:51 42.84
Baton Beaches 1 (BB1) Female 3:58:21 1:10:09 5:08:30 0:05:39 0:07:19 42.59
One Team Mixed 3:42:59 1:42:41 5:25:40 0:05:17 0:07:43 42.55
The Trotting Ponies Mixed 3:56:35 2:03:50 6:00:25 0:05:36 0:08:33 42.28
lululemon Mixed 3:17:32 3:00:54 6:18:26 0:04:41 0:08:58 42.35
Kizuna Mixed 6:32:23 2:19:06 8:51:29 0:09:18 0:12:36 43.29
Last Call Mixed 2:37:43 7:15:20 9:53:03 0:03:44 0:14:03 31.31
Kingston Krew Mixed 3:22:06 6:31:27 9:53:33 0:04:47 0:14:04 40.64
**time adjusted due to crazy/inaccurate gps data

Full Individual Results

This is  a long long list, too long to display here without any search or filter functions. So, please go to this Google Sheet for all that data.

The M2M Ekiden Individual Runner RESULTS