
August Results Round-up
August 31 – September 1
Simon Poulin | QC 30 km | 1:42:14 | PB |
Chany Groenewoud | 1:23:41 | ||
Alanna Goobie | 1:47:47 | ||
Fergus Kung | 1:23:41 | ||
Linda Wong | 1:43:00 | ||
Melissa Raven | 1:35:54 | ||
Sarah Morris | 1:59:52 | ||
Jess Lam | 1:41:37 | ||
Kailey Buchanan | 1:49:23 | ||
Dayna Gerson | 2:15:26 | ||
Shae-lynn Pearson | 2:00:12 | ||
Natalie Ivanova | 1:52;32 | PB as first half marathon | |
David Lau | 1:33:25 | ||
Conner Galaway | 1:44:15 | PB! | |
Taylor Maxwell | 1:32:20 | ||
Nadine Robinson | 1:30:05 | ||
Alex Denysiuk | 1:44:58 | ||
Gary Franco | 1:46:41 | ||
Pam Campbell | 1:36:39 | ||
Tommy Cheng | 1:55:46 | ||
Brendon Lp | 1:38:55 | PB | |
Todd Nickel | 1:31:43 | PB | |
Anne Desplanches | 1:48:53 | PB! | |
Mark Dawson | 1:26:02 | ||
Kara Naish | 2:00:07 |
Edmonton Half Marathon
Lissa Zimmer | 1:23:32 | ||
Carla Kramer | 1:33:13 | PB | |
Raymond Chhun | 1:36:22 | PB | |
Jen Elliot | 1:25:57 | PB | |
Jody Bailey | 1:27:27 | PB | |
Dania Spillet | 1:29:55 | PB |
Edmonton 10k
Allie Peterson | 41:20:00 | PB | |
Marc Dowdell | 51:02:00 | ||
Lindsey Graham | 0:49:18 | PB |
M2M Elite – August Results
Pan-Am Games, Lima Peru
Rachel Clif – 10,000m – 32:12, Bronze Medal!
Justin Kent Classique de Quebec 1500m 3:45.36 Season Best Luc Bruchet Classique de Quebec 1500m 3:45.00 Season Best Kirsten Lee Classique de Quebec 1500m 4:26.61 No
Luc Bruchet Cork City Sports 3000m 7:49.84 SB! Evan Esselink Edmonton Half 1:05:07 1st OA Kevin Coffey Edmonton Half 1:05:56 PB! Luc Bruchet Morton Games 5000m 13:30.36 SB Justin Kent Morton Games 5000m 14:18.31 Luc Bruchet Palio della Quercia 5000m 13:33.21 Luc Bruchet VFAC Series Mile
August 3-4 Results
Isaac Murchie | NYRR 7 Miler | 1:04:36 | |
Lisa Hoffart | Gimli 10 Miler | 1:10:00 | 3rd Female! |
Nathalie Gauthier | Farm 5k, Ottawa | 24:33 |
August 10-11 Results
Emelyn Ticong | Lake Union 10k Aug 11th | 53:29:00 | PB! |
Other August 17-18 Results
Syd Guloien-Olmsted | Shakespeare Runs the Night 30k | 2:16:01 | |
Esther Lee | Shakespeare Runs the Night 30k | ||
Jon Minkarious | Shakespeare Runs the Night 30k | 1:54:45 | 1st OA |
Kyla Wilkinson | Shakespeare Runs the Night 30k | 2:39:54 | |
Ben Gustafson | Shakespeare Runs the Night 15k | 0:50:56 | 1st OA! WOOHOO! |
Jan Duzinkiewicz | Squamish 50 | 11:05:37 | |
Richard Allen | Squamish 50 | 7:02:25 | 28th, 9th ag |
Jusin Yan | Squamish 50 | 8:25:27 | |
Aaron Carveth | Squamish 50 | 2:32:35 |
Jill Emery | Revel Chilliwack Half Marathon | 1:37:40 | 9th Female! |
Russ Esau | Revel Chilliwack Half Marathon | 1:16:06 | 1st OA!! |
Tod Pelly | Revel Chilliwack Marathon | 3:16:08 | |
Jim Novotny | Revel Chilliwack Marathon | 3:34:55 | |
Mark Kerr | Wooly Bully 10k | 0:44:23 |
August 24-25 Results
Ali Crandall | Toronto Women’s 10km | 0:47:14 | PB! 14th! Wahoo! |
Kerri Andreas | Toronto Women’s 5km | 0:20:43 | |
Joel Clarke-Ames | CRIM 10miler | 1:03:55 | |
Kat Cochrane | Cornwall Sprint Tri | 1:09:00 | 3rd Female/6th OA |
Nat Vice | Cornwall Olympic Tri | 2:10:00 | 6th OA |
Emily Alexander | Ironman 70.3 Maine | 4:56:00 | PB, 3rd AG, 12th OA |
Garret de Jong | Glen Tay Block Race | 0:51:59 | 3rd OA! |