Skip to main content
Photos from a night on the track at Chase The Pace IV with Mile2Marathon and Lululemon at UBC in Vancouver, BC, Canada. Photo: Jody Bailey

M2M Virtual Races - June Results - The 1Mile & 1KM

Thanks to everyone who participated in our June Virtual Races – 1mile & 1KM. We had a blast helping you train for these events and also loved watching the results filter in throughout the week. Congrats to all of you for getting out there and doing your thing.

Our award winners this month will be getting some sweet swag from our gear sponsors at Saucony Canada and from our friends at Solefit.

Check out the award winners and full results below!

The 1 Mile Awards

1Mile Awards
The Crown (Female) Bri Hungerford – 4:45.8 (4:45.5 AG)
The Crown (Male) Richard Kirk – 4:27 (4:26.8 AG)
The RNG Blake Polden
The Lantern Rouge Katie Gordon
The Tony Tomsich Larissa Wakatsuki
The Median Aaron Carveth

The 1 KM Awards

1KM Awards
The Crown (Female) Emma Thompson – 3:20.1 (3:20.1 AG)
The Crown (Male) Kai Martland – 2:54.0 (2:33.9 AG)
The RNG Nikki Layson
The Lantern Rouge Larissa Wakatsuki
The Tony Tomsich Katie Gordon
The Median Sandra Sukstorf

Full Age Graded Results - 1 Mile - Female

Name Gender Result Link Finish Times Age Age Graded Result
Bri Hungerford Female https://connect.garmin.com/modern/activity/5155186175 4:45.8 30 4:45.5
Fiona Jackson Female https://strava.app.link/pO2j8VukF7 6:27 57 4:56.7
Carina Blafield Female https://connect.garmin.com/modern/activity/5153989773 5:39 45 5:03.4
Janet Vink Female http://www.emailedus.com 6:35 56 5:07.1
Lauren Andrews Female https://connect.garmin.com/modern/activity/5159249532 5:13 31 5:12.1
Rozlyn Boutin Female https://connect.garmin.com/modern/activity/5145705364 5:17 26 5:17.0
Emma Thompson Female https://www.strava.com/activities/3667299517/laps 5:25.7 30 5:25.3
Nathalie Gauthier Female https://connect.garmin.com/modern/activity/5153691547 6:53.5 55 5:25.9
Maddie Wiseman Female https://www.strava.com/activities/3621491576 5:28 29 5:27.9
Nadine Robinson Female https://strava.app.link/qwUOTHZSF7 5:31 33 5:28.2
Stephanie McGregor Female https://strava.app.link/KqhUGgFEH7 5:45 34 5:40.7
Jen Elliott Female https://www.strava.com/activities/3684841646#kudos 5:45 31 5:44.0
Anna Stone Female https://strava.app.link/9E9JhYZpF7 5:47 29 5:46.9
Rachel Burdick Female https://strava.app.link/5leXyyb2E7 5:54 35 5:47.9
Sydney Guloien-Olmsted Female https://www.strava.com/activities/3673739936 5:59 30 5:58.6
Andrea Chambers Female https://www.strava.com/activities/3670017151 6:18 39 6:01.3
Alex Denysiuk Female https://strava.app.link/S5nYC2POB7 6:02 28 6:02.0
Kelsey Hunter Female https://www.strava.com/activities/3671807669 6:09 34 6:04.4
Dania Spillett Female https://strava.app.link/zu8vsaNMC7 6:07 32 6:05.1
Andrea Berenbaum Female https://www.strava.com/activities/3678923503 6:38 43 6:13.1
Hope Moir Female https://strava.app.link/ocBGRSoxD7 6:15 25 6:15.0
Caitlin Wood Female https://www.strava.com/activities/3678094722 6:16 26 6:16.0
Stephanie Leyland Female https://www.strava.com/activities/3678827421 6:18 27 6:18.0
Julie Segalen Female https://connect.garmin.com/modern/activity/5155483366 6:24 33 6:20.7
Sarah Polden Female http://bazaar.rungap.com/showit.html#Jl6z4dKyQjQHj2j3k7pXYA 6:36 34 6:31.1
Meaghan Murray Female https://www.strava.com/activities/3676174088 6:34 29 6:33.9
Shannon Wright Female https://www.strava.com/activities/3667295427 7:29 27 7:29.0
Kerry Vital Female https://connect.garmin.com/modern/activity/5153640911 8:34.7 35 8:25.8
Jenny Vipond Female https://strava.app.link/KES0XAIrH7 8:39 36 8:27.1
Alyssa Reyes Female https://strava.app.link/AMb88q0bC7 9:36 28 9:36.0
Sloane Polden Female https://home.trainingpeaks.com/athlete/workout/FLJR2QFM7SQFPTI4FEYTRMETSU 13:18 5 9:38.6
Blake Polden Female http://bazaar.rungap.com/showit.html#9OSUVXcU84PFVH2-5c6s5g 17:02 3 12:21.0
Larissa Wakatsuki Female https://connect.garmin.com/modern/activity/5158841202 13:50 37 13:49.0
Katie Gordon Female https://strava.app.link/6VX7QgU8A7 42:59 32 42:46.0

Full Age Graded Results - 1 Mile - Male

Name Gender Result Link Finish Times Age Age Graded Result
Richard Kirk Male https://www.strava.com/activities/3680835176 4:27 29 4:26.8
Josh Potvin Male https://www.strava.com/activities/3679511302 4:30 30 4:29.3
Philip Finlayson Male https://www.strava.com/activities/3679308320/overview 4:57 45 4:30.2
Carlos Lesser Male https://strava.app.link/VwL2l5aKH7 4:36 29 4:35.8
Noah Bloom Male https://www.strava.com/activities/3680309872 5:01 41 4:42.3
Andrew Geiger Male https://www.strava.com/activities/3679999635 4:44 30 4:43.3
Lee Kennett Male https://www.strava.com/activities/3679959819 4:52.2 36 4:44.3
Po Wu Male http://tpks.ws/ONCAHDKP723ZHTI4FEYTRMETSU 4:59 39 4:44.7
Gary Cheung Male https://strava.app.link/vzlx8ZDTE7 4:54 36 4:46.0
Todd Nickel Male https://www.strava.com/activities/3675910927/segments/2711744106016751210 5:16 45 4:47.5
Cooper Watts Male https://www.strava.com/activities/3671017288 4:54 29 4:53.7
Dan Steeves Male https://strava.app.link/rqIUGRp9E7 5:24 45 4:54.8
Glen Young Male https://strava.app.link/DQ0kNBGPD7 5:09 36 5:00.6
Jason Polden Male https://home.trainingpeaks.com/athlete/workout/HCYDAJYLNPGP5TI4FEYTRMETSU 5:10 35 5:03.4
Stephen Andersen Male https://strava.app.link/GGdYyPUzG7 5:05 24 5:05.0
Arthur Oskan Male https://www.strava.com/activities/3678327609 5:38 46 5:05.1
Evgeniy Panzhinskiy Male https://www.strava.com/activities/3671633847/laps 5:12 34 5:07.0
sebastien tremblay Male http://tpks.ws/Y7KI7ZR2G2ZZRTI4FEYTRMETSU 5:19 35 5:12.2
Federico Alzamora Male https://www.strava.com/activities/3658457137/overview 5:19 29 5:18.7
Josh Seifarth Male https://www.strava.com/activities/3671683390/laps 5:20 30 5:19.2
Mark Nelson Male https://strava.app.link/RAdqlhnCH7 6:03 49 5:20.1
Andy Wilson Male https://www.strava.com/activities/3678866843/overview 5:52 45 5:20.3
Mike Prince Male https://strava.app.link/bLXU7zgCH7 5:28 35 5:21.0
Bill Hamilton Male https://www.strava.com/activities/3661308717 6:25 55 5:23.2
Sandy Sumra Male https://www.strava.com/activities/3672129876/overview 6:08 49 5:24.5
Kashtin Bogart Male https://strava.app.link/qOhLMfDGF7 5:25 25 5:25.0
Ryan Hobson Male https://www.strava.com/activities/3678733404 5:44 40 5:25.1
Harley Le Leivre Male https://www.strava.com/activities/3665582415 5:27 30 5:26.2
Aaron Carveth Male https://strava.app.link/3h7yy3rkE7 5:37 34 5:31.6
Felix Yu Male https://www.strava.com/activities/3680350460 5:34 31 5:32.4
Derrick Lin Male https://www.strava.com/activities/3679242785 5:36 23 5:36.0
Mark Kerr Male https://drive.google.com/file/d/1mR8de3yFb04RSt-P8AIp1ap3K1B1Yehi/view?usp=drivesdk 5:59 39 5:41.8
Thomas Green Male https://www.strava.com/activities/3666875272 5:54 37 5:42.0
Justin Yan Male https://www.strava.com/activities/3686655110 5:53 31 5:51.3
Avner Engel Male https://connect.garmin.com/modern/activity/5148166863 6:10.01 39 5:52.3
Mat Zielinski Male https://strava.app.link/H9sMMrx8A7 6:06 36 5:56.1
nicholas Vipond Male https://connect.garmin.com/modern/activity/5158532083 6:11 37 5:58.5
Dom Reilly Male http://tpks.ws/INB6EMSRVBWYTTI4FEYTRMETSU 6:12 37 5:59.4
Quinn Spicker Male https://www.strava.com/activities/3679364189 6:03.0 28 6:03.0
Zachary Sourisseau Male https://connect.garmin.com/modern/activity/5141246610 6:09 26 6:09.0
Billy Kearns Male https://share.icloud.com/photos/0nwUGJ5r8ZfW48sau6iD0ySUA 7:40 58 6:16.5
Ron Starrett Male https://connect.garmin.com/modern/activity/5147098793 7:14 50 6:19.6
Conner Galway Male https://strava.app.link/VTJpraOhE7 6:31 36 6:20.4
Marc Dowdell Male https://www.strava.com/activities/3678808854 7:07 42 6:37.5
Ian Joiner Male https://connect.garmin.com/modern/activity/5142248557 7:52 50 6:52.9
Peter Figures Male https://analytics.strava.com/activities/3664078483 7:32 41 7:04.0

Full Age Graded Results - 1km - Female

Name Gender Race Distance Result Link Finish Time Age Age Graded Result
Emma Thompson Female 1 km https://www.strava.com/activities/3667299661/overview 3:20.2 30 3:20.2
Pam Campbell Female 1 km https://app.trainingpeaks.com/ 3:59 53 3:21.7
Julie Pelly Female 1 km https://share.icloud.com/photos/0GkD25v1nhDg4-KE7fgXY3bCg 3:35 42 3:23.6
Elly Woods Female 1 km https://www.strava.com/segments/10575388/compare/MjcxMTQ5NTc0MzgzMjk5NjYyMA== 3:24 33 3:24.0
Alexandra Quimby Female 1 km https://www.strava.com/activities/3668220573 3:25 30 3:25.0
Sandra Female 1 km https://www.strava.com/activities/3679910370 4:15 56 3:26.6
Sandra Sukstorf Female 1 km https://www.strava.com/activities/3679910370 4:17 56 3:28.2
SALLY CARPENTER Female 1 km https://connect.garmin.com/modern/activity/5158860663?share_unique_id=12 4:26 58 3:29.4
Hope Moir Female 1 km https://strava.app.link/pooclWsxD7 3:38 25 3:38.0
Rose Cass Female 1 km https://www.strava.com/activities/3676138651/overview 3:39 31 3:39.0
Courtney Hutchinson Female 1 km https://www.strava.com/activities/3686453569/overview 3:40 27 3:40.0
Kathryn Ezra Female 1 km https://strava.app.link/llRxCKXZE7 3:47 39 3:41.1
Meaghan Murray Female 1 km https://www.strava.com/activities/3676138252 3:49 29 3:49.0
Julie Segalen Female 1 km https://connect.garmin.com/modern/activity/5155483180 3:52 33 3:52.0
Ella Mawdsley Female 1 km https://strava.app.link/HEoCsektB7 4:11 35 4:11.0
Aimee Large Female 1 km https://strava.app.link/GgtsOpCyG7 4:12 36 4:11.9
Alyssa Reyes Female 1 km https://strava.app.link/Pmk6Hh5bC7 5:44 28 5:44.0
Katie Gordon Female 1 km https://strava.app.link/2n1h8t6jE7 6:51 32 6:51.0
Larissa Wakatsuki Female 1 km https://strava.app.link/LI7sgdWIH7 47:42 37 47:17.0

Full Age-Graded Results - 1KM - Male

Name Gender Race Distance Result Link Finish Time Age Age Graded Result
Kai Martland Male 1 km https://connect.garmin.com/modern/activity/5135264755; 2:54 13 2:33.9
Noah Bloom Male 1 km https://www.strava.com/activities/3680309872 2:54 41 2:42.9
Gavin Cosgrove Male 1 km https://strava.app.link/oRyTk7bdF7 2:59 38 2:52.6
Evgeniy Panzhinskiy Male 1 km https://www.strava.com/activities/3679517477/laps 2:56 34 2:56.0
Gary Cheung Male 1 km https://strava.app.link/4LAtvsxnA7 2:59 36 2:56.0
Russell Wood Male 1 km https://connect.garmin.com/modern/activity/5149915751 0:03:08 41 2:56.0
Lee Kennett Male 1 km https://www.strava.com/activities/3679960338 3:00 36 2:56.9
Nicholas Williams Male 1 km https://strava.app.link/p02RsdVkH7 3:06 36 3:02.8
Bill Hamilton Male 1 km https://www.strava.com/activities/3674028667 3:46 55 3:06.8
Harley Le Leivre Male 1 km https://www.strava.com/activities/3665582415 3:08 30 3:08.0
Jared Bone Male 1 km https://strava.app.link/jqF0tPbxH7 3:10 34 3:10.0
Kashtin Bogart Male 1 km https://strava.app.link/pTLVzbKGF7 3:15 25 3:15.0
Kashtin Bogart Male 1 km https://strava.app.link/pTLVzbKGF7 3:15 25 3:15.0
Travis Tookey Male 1 km https://strava.app.link/6XDacXhjH7 3:19 27 3:19.0
Mark Topacio Male 1 km https://strava.app.link/g9teCH6JH7 3:50 42 3:33.4
Billy Kearns Male 1 km https://share.icloud.com/photos/0s8M7H2f27GmZ5Fi_YdWIj_Ag 4:36 58 3:42.6
William Brown Male 1 km https://1drv.ms/u/s!ArhvetaQI5QRgolf4KoRvSyrD5FRNg 5:17 10 4:12.5
Alex Brown Male 1 km https://connect.garmin.com/modern/activity/5142248557 4:58 13 4:23.6
Jaime Stein Male 1 km https://strava.app.link/BZef2K69A7 4:47.8 42 4:27.0
Nikki Layson Male 1 km https://strava.app.link/7z7aqxsJH7 4:39 28 4:39.0
Taylor Maxwell Male 1 km https://strava.app.link/5xcKKlS5F7 5:22:9 24 5:22.9