BMO VANCOUVER 2024 RACE RESULTS
BMO! What a day!
With nearly 100 M2M athletes lacing up, this was an edition of BMO Vancouver Marathon to remember! It was so awesome to watch all of our athletes showcase months and months of hard work on that course. We’ve got a lot of big results, massive PBs and huge debuts to celebrate. We also had many M2M athletes along the course cheering and supporting the whole Vancouver running community! We’re so proud.
Results and pictures below :)
BMO VANCOUVER 2024 RACE RESULTS
| First Name | Last name | Race | Result | Notes |
|---|---|---|---|---|
| Kim | Bennett | 1/2 Marathon | 01:22:46 | |
| Kashtin | Bogart | 1/2 Marathon | 1:25:05 | |
| Avneet | Brar | 1/2 Marathon | 1:36:08 | |
| Roby | Cesa | 1/2 Marathon | 1:21:43 | |
| Sofia | Cesar | 1/2 Marathon | 1:55:49 | |
| Ed | Dagsaan | 1/2 Marathon | 1:53:15 | |
| Tracy | Dodd | 1/2 Marathon | 2:37:24 | |
| Pedro | Feitosa de Lucena | 1/2 Marathon | 1:39:36 | |
| John | Forster | 1/2 Marathon | 1:43:13 | |
| Gary | Franco | 1/2 Marathon | 2:16:49 | |
| Alanna | Goobie | 1/2 Marathon | 1:45:37 | |
| Kevin | Hare | 1/2 Marathon | 1:49:25 | |
| Julie | Hathaway | 1/2 Marathon | 1:29:31 | |
| Jenny | Ho | 1/2 Marathon | 1:51:46 | |
| Ryan | Hobson | 1/2 Marathon | 1:28:42 | |
| Fergus | Kung | 1/2 Marathon | 01:19:30 | |
| David (Hanjoon) | Lee | 1/2 Marathon | 1:31:48 | |
| Derrick | Lin | 1/2 Marathon | Gear Check Volunteer. Thank you!! | |
| Jake | Loewen | 1/2 Marathon | 1:17:41 | |
| Taylor | Maxwell | 1/2 Marathon | 1:35:10 | |
| Steph | McGregor | 1/2 Marathon | 1:24:10 | ran tough! cheered hard! |
| Colin | McLeod | 1/2 Marathon | 1:24:44 | |
| Jeff | O'Connell | 1/2 Marathon | 1:30:36 | |
| Pavlo | Poliahushko | 1/2 Marathon | 1:42:45 | |
| Kuromi | Ren | 1/2 Marathon | 1:41:04 | |
| Brian | Roy | 1/2 Marathon | 1:23:22 | 1s PB |
| Lisa | Stanley | 1/2 Marathon | 1:53:29 | |
| Toby | Stewart | 1/2 Marathon | 1:26:41 | |
| Ali | Switzer | 1/2 Marathon | 1:53:02 | |
| Tyler | Tam | 1/2 Marathon | 1:32:06 | |
| Fraser | Titley | 1/2 Marathon | 1:18:17 | |
| Mark | Topacio | 1/2 Marathon | 1:32:47 | |
| Antoine | van der Meulen | 1/2 Marathon | 1:32:23 | |
| Gloria | Woolner | 1/2 Marathon | 1:54:35 | |
| Richard | Poole | 1/2 Marathon | 1:25:26 | |
| Jordan | Whitlow | 1/2 Marathon | 1:45:29 | |
| Kendal | Paul | 1/2 Marathon | 1:30 Pacer Extraordinaire | |
| Derek | Juno | 1/2 Marathon | 1:30 Pacer Extraordinaire | |
| Mitchael | Hamer | 8k | 30:02 | 2nd Place! |
| Fernanda | Pizzolatto | 8k | 44:53 | |
| Tristen | Allen | Marathon | 3:06:55 | |
| Tara | Atkinson | Marathon | 3:43:04 | |
| Elisha | Bloch | Marathon | 3:43:28 | 29min PB!!! |
| Heidi | Bradley | Marathon | 3:40:57 | |
| Luc | Bruchet | Marathon | 2:28:19 | |
| Jennifer | Buchanan | Marathon | 3:21:20 | First Marathon BQ! |
| Victoria | Cirone | Marathon | 4:24:06 | |
| Mathias | Delhaye | Marathon | 2:58:40 | |
| Dave | Forkutza | Marathon | 3:49:59 | |
| Corbin | Glufka | Marathon | 4:01:00 | |
| Xingxia (Ella) | Hao | Marathon | 3:39:22 | |
| John | Hung | Marathon | 3:20:16 | |
| Kit | Hung | Marathon | 3:45:43 | |
| Dennis | Kim | Marathon | 3:36:06 | |
| Caitlin | Mckewen | Marathon | 3:20:24 | Crushed debut!! |
| Andrew | Kwan | Marathon | 3:08:09 | |
| Marc-Antoine | Rouleau | Marathon | 2:32:47 | Debut & 8th overall! |
| Jessica | Lau | Marathon | 3:57:44 | |
| Andrew | Li | Marathon | 3:25:31 | |
| Emily | Liang | Marathon | 3:27:12 | 11 min PB! & Negative Split |
| Courtney | Lockhart | Marathon | 3:45:14 | |
| Alan | McCarthy | Marathon | 3:19:07 | Momentum to SQ50 |
| Warren | Meyers | Marathon | 2:55:54 | |
| Pietro | Montanarella | Marathon | 3:38:14 | |
| Jeremy | Obert | Marathon | 2:51:28 | |
| Simon | Oborne | Marathon | 2:41:53 | |
| Yuraí | Ortíz | Marathon | 4:20:36 | |
| Kangsoon | Park | Marathon | 3:17:37 | |
| Julie | Partington | Marathon | 3:57:56 | PB |
| Lisa | Pearlman | Marathon | 3:56:14 | |
| Amanda | Punch | Marathon | 3:46:12 | 32min PB🤯 |
| Andrew | Ruygrok | Marathon | 3:19:46 | |
| Adrienne | Salter | Marathon | 3:29:41 | |
| Steph | Santiago | Marathon | 3:26:05 | FIRST MARATHON!!!! BQ🎉 |
| Kseniia | Lunikhina | Marathon | 4:47:07 | |
| Carla | Shukaliak | Marathon | 3:49:43 | |
| Scott | Spencer | Marathon | 3:14:44 | |
| Tadashi | Yamaura | Marathon | 2:54:33 | |
| Felix | Yu | Marathon | 3:03:55 | |
| Erin | Ready | pacing the marathon! | ||
| Sydney | Terry | Marathon | 3:19:48 | FIRST MARATHON!!!! BQ🎉 |
| Rebecca | Naidu | Half marathon | 1:29:43 | PB!!! |
| Phillip | Lam | Marathon | 4:49:16 | |
| Clem | Wassen | 1/2 Marathon | 1:46:11 | |
| Ali | Gill | 1/2 Marathon | 1:28:35 | |
| Alex | Roberts | 1/2 marathon | 1:50:58 | |
| Andrea | Lee | Marathon | 3:28:37 | 3:30 Pacer!!! |
| Brendon | Ip | Marathon | 3:53:38 | |
| Griffin | 1/2 Marathon | 1:20:42 | ||
*We do our best to collect M2M athlete results. If yours is missing or if we made a mistake, please contact us so we can update asap.
Reece (@attaboi_media) got some great shots of our athletes. Some images below and more to be shared via Finasurge and our weekly group workout emails so be sure to check your messages and tag Reece (@attaboi_media) if you share them on social.
Elly Woods