2024 Boston Marathon Results
Congrats to everyone who raced the 128th Boston Marathon on Monday, April 15th!
The biggest challenge and reward is getting to the start line of such a historic and prestigious race.
M2M was represented by nearly 60 athletes today, from across Canada and the USA. All of them have a unique journey to the start line and their own story to tell about race day. The results below represent just a small part of the experience for all of the athletes. You should all be so proud of your achievement; we certainly are!
M2M Results from the 128th Boston Marathon
| First name | Last name | Result | Notes | |
|---|---|---|---|---|
| Kim | Bennett | 3:11:21 | ||
| Ariane | Courtemanche | 3:21:22 | ||
| Eoin | Craigie | 2:46:01 | ||
| Laurelly | Dale | 3:21:08 | ||
| Nina | Dauvergne | 2:59:05 | 5' personal best; | |
| Andrew | Deak | 2:34:48 | ||
| Karla | Decoran | 3:50:42 | ||
| Mitchell | Eckensweiler | 2:58:03 | ||
| Jill | Emery | 4:12:17 | ||
| Todd | Fairhead | 2:57:42 | ||
| Andrew | Geiger | 2:33:06 | ||
| Sydney | Guloien-Olmsted | 3:21:13 | ||
| Kate | Gustafson | 2:51:49 | 62nd Female Overall | |
| Ben | Gustafson | 2:55:59 | ||
| Madeline | Hall | 3:36:11 | ||
| Tyler | Hamilton | 2:24:04 | PB and 43rd Overall and Fastest Canadian finisher! | |
| Julia | Hawkins | 2:57:09 | ||
| Michelle | Higgs | 3:29:18 | ||
| Brandon | Hillis | 3:12:40 | ||
| Reza | Honarpisheh | 3:03:34 | ||
| Warren | Isfan | 2:59:34 | ||
| Lindsay | Kary | 3:13:37 | ||
| Adrienne | Kaul | 3:21:19 | ||
| Grace | Keenleyside | 3:30:33 | ||
| Lee | Kennett | 4:09:10 | ||
| Albert | Le | 3:06:55 | ||
| Andrea | Lee | 2:56:59 | ||
| Natalie | LeSage | 3:22:58 | ||
| Jo | Ludington | 3:09:32 | ||
| Stephen | Lue | 3:35:40 | ||
| Hayley | Maedel | 3:23:47 | ||
| Katie | Mai | 3:24:18 | 40sec off her PB and executed such a strong race! | |
| Jillian | McCartney | 3:19:59 | ||
| Michael | Milne | 3:36:11 | ||
| Emily | Moorhead | 4:04:37 | ||
| Matt | Murdoch | 3:23:37 | ||
| Craig | Mustard | 3:01:08 | ||
| Eric | Mutzke | 2:58:04 | ||
| Rebecca | Naidu | 3:11:22 | 7min PB!!!! | |
| Erin | O’Higgins | 3:20:23 | ||
| Kangsoon | Park | 3:03:42 | ||
| Neal | Parker | 2:56:01 | ||
| Dave | Phillips | 2:38:29 | 4 min PB! | |
| Alex | Plavac | 3:20:14 | ||
| Leah | Polyhronopoulos | 3:32:58 | ||
| Erin | Ready | 3:14:01 | ||
| Kuromi | Ren | 3:27:34 | ||
| Jennifer | Renner | 3:53:24 | ||
| Laurel | Richardson | 3:07:49 | ||
| Ryan | Shea | 3:02:43 | ||
| Gillian | Thiel | 3:13:21 | ||
| Emma | Thompson | 3:09:01 | ||
| Michael | Varty | 3:43:22 | ||
| Hillary | Ward | 3:52:11 | ||
| Brent | Webb | 4:02:15 | ||
| Marielle | Wiesinger | 4:11:18 | ||
| Andy | Wilson | 3:43:28 | ||
| Steven | Yan | 3:42:53 | ||
| Michael | Cosentino | 4:14:35 |
*We do our best to collect M2M athlete results. If yours is missing or if we made a mistake, please contact us so we can update asap.
Elly Woods