M2M at the 2025 Around the Bay Road Races
A group of nearly 20 M2M athletes took on Canada’s most historic race, The Around the Bay Road Races, on Sunday, March 30.
For most of our athletes this was a chance to test fitness, after a winter of less than ideal training conditions. And show fitness they did! From an overall win in the 15k by Sarah Ezzio to many age group podiums, M2M’rs kicked off the spring racing season in fine style.
Big thanks to the talented Andre Morgan for capturing the action.
| Name | Time | Notes | ||
|---|---|---|---|---|
| 30 K | ||||
| Chris Shaw | 02:07:18 | |||
| Ryan Shea | 02:11:17 | |||
| Mark Donnan | 02:35:00 | |||
| Claire McKinney | 03:08:15 | |||
| Jack Goldman | 01:53:34 | |||
| Ryan Burke | 01:52:38 | |||
| Connor Finlayson | 02:17:44 | 1/2 Marathon PB en route! | ||
| Winston Howarth Terhune | 02:17:43 | |||
| Warren Layton | 2:02:34 | |||
| Sarah Greenwood | 02:50:49 | |||
| Thomas Brown | 02:46:26 | |||
| Olivia Champagne | 02:41:39 | |||
| Hyder Rifai | 02:09:57 | |||
| Michael Varty | 02:24:22 | |||
| Vincent Nadeau Benoit | 01:55:11 | |||
| Chloe O'Sullivan | 02:39:45 | |||
| Victoria Cirone | 02:47:39 | |||
| 15K | ||||
| Sarah Ezzio | 1:00:00 | 1st Female! | ||
| Rebecca Stallwood | 1:07:42 | 1st Age Group! | ||
| 5k | ||||
| Marielle Hawkes | 21:20 | PB | ||
Dylan Wykes