
Results Round Up – October
Folks have been absolutely flying out there this fall. We witnessed everything from first-time finishers in distances from 5km to 100miles, Podium finishes in Canadian Championships, local Turkey Trots, and everything in between.
Here’s a comprehensive run down.
October Results
Weekend of October 2 - 3
Kelley Heyes- Voros | P’tit Train du Nord | 3:43:36 | BQ! | ||
Rachel Burdick | P’tit Train du Nord | 3:16:31 | PB | BQ | |
Leah Larocque | P’tit Train du Nord | 3:15:58 | PB | BQ | |
Nat Vice | P’tit Train du Nord | 2:47:13 | PB | BQ | |
Fiona Harper | P’tit Train du Nord | ||||
Nadine Frost-Corinaldi | P’tit Train du Nord | 2:45:36 | PB | BQ | 3rd Overall! |
Lydia Beaudette | P’tit Train du Nord | 2:45:19 | PB | BQ | 2nd Overall! |
Stephanie Leyland | P’tit Train du Nord | 3:32:06 | |||
Julien Truchon | P’tit Train du Nord | 3:01:42 | |||
Cinthia Roberge | P’tit Train du Nord | 3:19:20 | PB | ||
Kristina Zujkovic | P’tit Train du Nord | 4:06:15 | |||
Sonja Dobs | P’tit Train du Nord | 3:28:23 | |||
Paul Steeves | P’tit Train du Nord | 3:18:44 | |||
Dan Steeves | P’tit Train du Nord | 3:09:02 | |||
Ashley White | P’tit Train du Nord | 3:54:27 | |||
Dana MacDonald | P’tit Train du Nord | 3:19:24 | BQ | ||
Kerry Sawyer-Moran | P’tit Train du Nord | 3:33:51 | BQ | ||
Gerry Guenther | P’tit Train du Nord | 3:31:48 | |||
Erin Mayo | P’tit Train du Nord | 3:16:26 | PB | ||
Catherine Gariepy | P’tit Train du Nord – Half | 1:43:05 | Big negative split! | ||
Charlotte Gardner | Run To Empower | 0:18:25 | 2nd | ||
Andrea Hill | Run To Empower | 0:18:28 | 3rd | ||
Lindsay Walker | Run To Empower | 0:18:31 | 4th | ||
Jackei Bonnisteel | Run To Empower | 0:20:03 | |||
Nanette Kufeldt | London Marathon | 4:14:45 | |||
Warren Isfan | London Marathon | 2:54:00 | PB | ||
Dan Bewley | London Marathon | 2:50:40 | |||
Sandra Sukstrof | London Marathon | 4:18:23 | |||
Damian Frith | London Marathon | 3:52:00 | |||
Taylor Maxwell | London Marathon | 3:14:27 | |||
BQ | |||||
Connor MacFayden | Muskoka Marathon | 2:50:08 | PB | BQ | |
Michael Bergman | Muskoka Marathon | 2:55:51 | PB | ||
Nadine Robinson | Portland Marathon | 3:06 | PB 5th Overall |
Weekend of October 9-10-11
Veronica Allan | Chicago | 3:03:32 | |||
Kendal Paul | Chicago | 3:09:52 | |||
Jenn Wurster | Chicago | 3:17:18 | PB! | ||
Peter Figures | Chicago | 6:09:00 | |||
Victoria Asikis | Chicago | 4:12:31 | |||
Ali Hamilton | Chicago | 3:44:49 | PB | ||
Cormac Brennan | Chicago | 2:54:21 | PB | BQ | |
Max Sulimov | Chicago | 3:16:32 | PB | ||
Marion Fauchon | Chicago Marathon | 3:46:26 | |||
Domink Trottier | Chicago Marathon | 3:13:28 | |||
Claire Villet | Chicago Marathon | 3:51:23 | |||
Melissa Raven | Whistler Half Marathon | 1:41:29 | |||
Laura Eyford | The Wild Run 10 miler | 1:24:50 | |||
Adam Buzinsky | Granville Island Turky Trot | 0:33:33 | PB | ||
Todd Nickel | Granville Island Turky Trot | 0:39:36 | PB | ||
Ria Gill | Granville Island Turky Trot | 0:44:06 | PB | ||
Emelyn Ticong | Granville Island Turky Trot | 0:55:08 | |||
Janet Vink | Granville Island Turkey Trot | 0:49:52 | |||
Chris Chan | Granville Island Turky Trot | 11:05:00 | |||
Bryce Adams | Granville Island Turky Trot | 15:28:00 | |||
Liam Baird | Granville Island Turky Trot | 39:19.0 | |||
Fiona Jackson | Granville Island Turky Trot | 44:53.0 | |||
Matthew Travaglini | Victoria Half | 1:06:44 | PB | 1st OA | |
Alyssa Koehn | Victoria Half | 2:00:51 | |||
Kashtin Bogart | Victoria Half | 1:35:54 | |||
Andrea Digby | Victoria Half | 1:40:43 | |||
Katie Gordon | Victoria Half | 1:31:23 | PB | ||
Carlos Lesser | Victoria Half | 1:10:42 | 5th OA | ||
Meaghan Murray | Victoria Half | 1:41:27 | PB | ||
Mark Nelson | Victoria Half | 1:42:41 | |||
Zach Sourisseau | Victoria Half | 1:38:54 | PB | ||
Rose Cass | Victoria Half | 1:58:14 | |||
Emma Thompson | Victoria Half | 1:23:34 | PB | ||
Aaron Carveth | Victoria Half | 1:30:00 | |||
David Lau | Victoria Half | 1:24:08 | PB | ||
Gary Franco | Victoria Half | 1:59:00 | |||
Mark Dawson | Victoria Half | 1:24:02 | PB! Last PB was 7 years ago | Won his age category too | |
Mark Topacio | Victoria Half | 1:33:53 | |||
Dayna Gerson | Victoria Half | ||||
Roz Boutin | Victoria Half | 1:20:17 | PB | ||
Evgeniy Panzhinskiy | Victoria Half | 1:14:16 | PB | ||
Po Wu | Victoria Half | 1:25:15 | |||
Mike Van Der Westhuizen | Victoria Half | 1:29:24 | |||
Andrew Geiger | Victoria Half | 1:10:43 | PB | 6th OA | |
Russ Esau | Victoria Half | 1:18:00 | |||
Lani Ng | Victoria Half | 1:42:52 | Huge PB almost 16 min | ||
Ludo Ros | Victoria Half | 1:19:17 | 1:34–>1:19!!! | ||
Lee Kennett | Victoria Half | 1:20:17 | |||
Andrea Lee | Victoria Half | 1:19:58 | |||
Quinn Spicker | Victoria Half | 1:53:00 | |||
Lana Guthrie | Victoria 8k | 0:35:43 | PB | ||
Katherine Lavoie | Victoria 8k | 38:23:00 | |||
Bridget Pyke | Victoria 8k | 0:28:34 | |||
Kelsey Hunter | Boston Marathon | 3:27:58 | |||
Syd tGuloien-Olmsted | Boston Marathon | 3:10:48 | |||
Darren Lee | Boston Marathon | 2:57:49 | |||
Julie Pelly | Boston Marathon | 3:41:36 | |||
Geoff Lyster | Boston Marathon | 3:35:26 | |||
Andrea Chambers | Boston Marathon | 4:10:12 | |||
Kathy Atwood | Boston Marathon | 4:01:01 | |||
Hollie Holden | Boston Marathon | 4:00:38 | |||
Dylan Wykes | Boston Marathon | 2:21:45 | |||
Jim Fullarton | Boston Marathon | DNF | |||
Laurelly Dale | Boston Marathon | 3:11:17 | |||
Susanne Clifford | Boston Marathon | 4:25:21 | |||
Martin McNish | Boston Marathon | 3:04:23 | |||
Jan Duzinkiewicz | Boston Marathon | 3:06:42 | |||
Michael Milne | Boston Marathon | 2:52:52 | |||
Alexandra Quimby | Boston Marathon | 2:58:56 | |||
Kerry Vital | Virtual Boston | 4:32:08 | |||
Mikaila Johnson | Virtual Boston | 4:48:46 | |||
Will Cascone | Virtual Boston | 3:58:55 | |||
Ann Love | Virtual Boston | 4:11:04 | |||
Sandra Sukstorf | Virtual Boston | 4:23:44 | |||
Michel Dion | Bromont Ultra 55k | 11:50:39 |

Weekend of October 16-17
Simon Poulin | Amsterdam Marathon | 2:22:55 | PB | ||
Ellen Rick | Georgian Marathon | 3:32:14 | PB | ||
Audrey Gould | Denver Half Marathon | 1:26:50 | Great race!!!! | ||
Colin McLeod | IMT Des Moines Marathon | 2:58:25 | PB | BQ | |
Joëlle Sabourin | Guadrians Half Marathon | 2:03:09 | |||
Dante Luciani | Scotia Toronto 10k | 37:30 | Great race for him. | ||
Laura Walsh | Scotia Toronto 10k | 0:48:17 | |||
Justin Kent | Canadian 10k Championships | 0:29:03 | 4th OA | ||
Luc Bruchet | Canadian 10k Championships | 0:28:49 | 2nd OA | ||
Kate Gustafson | Canadian 10k Championships | 0:36:05 | |||
Thibaut Revenaz | Squamish 50/50 (50miles saturday, 50k sunday) | 13:39 (80k) and 8:48 (50k) | Got the points for UTMB in two months of rain falling in two days – epic back to back days! |
Weekend of October 23-24
Sandra Emry | The Great Trek 10k | 0:50:19 | 1st in age category |
Ria Gill | the Great Trek 5k | 0:21:04 | PB |
Thom Peters | The Great Trek HM | ||
Jaime Stein | The Great Trek 10k | ||
Aric Fleming | The Great Trek HM | 1:30:46 | Big (almost 5 min) PB! |
Evgeniy Panzhinskiy | The Great Trek 10k | ||
Lisa Stanley | The Great Trek 10k | ||
Fiona Jackson | The Great Trek Half | 1:41:13 | |
Katie Gordon | The Great Trek 10k | 42:19.0 | |
Mark Nelson | The Great Trek 10k | 46:54.0 | |
Emma Thompson | The Great Trek Hat Trick | 1:29:44 + 42:35 | |
Liz Price | The Great Trek 10k | 49:32- | PB |
Matt Milne | The Great Trek 1/2 | 1:35:36 | PB |
Claire Wilkin | The Great Trek 10k | 50:47- | PB |
Todd Nickel | The Great Trek 1/2 | 1:27:32 | PB |
Gary Franco | The Great Trek 1/2 | 1:59:15 | |
Brandon Hillis | The Great Trek 1/2 | 1:21:57 | PB |
Ryan Hobson | The Great Trek Triple Crown | 1:29:02 | |
Steph McGregor | The Great Trek 1/2 | 1:27:19 | |
Fergus Kung | The Great Trek 1/2 | 1:21:49 | |
Tom Knight | The Great Trek 1/2 | 1:26:45 | PB |
Kara Naish | The Great Trek 10k | 0:49:25 | |
Jill Emery | The Greak Trek 1/2 | 1:36:39 | PB! |
Weekend of November 6-7

Kate Gustafson | NYC Marathon | 2:45:48 | 24th Overall! |
Fiona Harper | NYC Marathon | 3:20:35 | |
Melissa Raven | NYC Marathon | 3:08:34 | Huge PB!!!!!!!!!! Unreal run. |
Paul Kundarewich | NYC Marathon | 4:16:55 | |
Nikki Lyson | NYC Marathon | 5:14:29 | |
Audrey Gould | Indy Marathon | 2:56:40 | Hell yeah! Debut! |
Caela Fenton | |||
Andrea Hill | Cookie Run 5km | 18:14 | |
Leah Larocque | Cookie Run 5km | 18:45 | |
Dan Steeves | Cookie Run 5km | 18:58 | |
Rachel Burdick | Cookie Run 5km | 19:50 | |
Jackie Bonisteel | Cookie Run 5km | 19:52 | |
Paul Steeves | Cookie Run 5km | 19:56 | |
Phil Sharp | Cookie Run 5km | 23:17 | PB |
Chari Marple | Cookie Run 5km | 23:42 | |
Sandra Sukstorf | Cookie Run 5km | 24:51 | |
Andrew Chatham | Cookie Run 5km | 27:50 | PB |
Corey Wilson | Bluenose Marathon | 2:51:24 | |
Guy Pelletier | Bluenose Marathon | 3:14:27 | |
Rob Gallaher | Bluenose Marathon | 4:10:44 | |
Hyder Rifai | Hamilton Road2Hope Marathon (1/2) | 1:28:12 |