2025 Vancouver First Half 1/2 Marathon Recap
That’s a wrap on yet another great addition of the Vancouver First Half 1/2 Marathon. This annual event has come to be a marque fixture on the Vancouver road race calendar and this years race did not disappoint.
We had 90+ athletes competed on a chilly morning in Vancouver.
Highlights included age group wins for Josh Potvin, Dylan Wykes, and Tony Skuce.
The group also gathered for a shakeout run on Saturday along the seawall. And a post race gathering at Craft False Creek.
We are already buzzing for next year. Full results and some picture highlights below.
A shout out to our photographer, Randy Hogg for capturing the days happenings. A full album of pictures has been shared with members via Final Surge
RESULTS
| First Name Last Name | Chip Time | PB | Notes |
|---|---|---|---|
| Caitlin McKewan | 01:36:23 | ||
| Lee Kennett | 01:22:03 | ||
| Abhishek Shukla | 01:19:13 | ||
| Jordan Ross | 01:23:39 | ||
| Emma Thompson | 01:29:33 | ||
| Paul Kobler | 01:48:10 | ||
| Charlotte Browning | 01:27:50 | PB | 8s PB! |
| Simon Oborne | 01:15:53 | ||
| Marielle Wiesinger | 01:43:26 | PB | |
| Amelia Rajala | 01:36:34 | PB | |
| Angel Serrato | 01:28:52 | ||
| Susan MacRae | 01:50:35 | ||
| kuromi(Xin) Ren | 01:34:18 | ||
| Warren Meyers | 01:19:40 | ||
| Thomas Cheng | 01:25:29 | ||
| Mark MacRae | 01:49:50 | ||
| Kevin Hare | 01:46:44 | ||
| Eric Kim | 01:28:26 | ||
| Matt Murdoch | 01:22:42 | ||
| Nina Dauvergne | 01:22:03 | ||
| Victoria Cirone | 01:48:25 | ||
| Neal Parker | 01:20:42 | ||
| Kara Naish | 01:53:26 | ||
| Shannon Briggs | 01:49:59 | ||
| Andrew Ruygrok | 01:29:24 | ||
| Jeremy Obert | 01:19:57 | ||
| Clemence Wassen | 01:45:13 | ||
| Tom Knight | 01:16:38 | ||
| David Phillips | 01:13:24 | ||
| Scott Spencer | 01:23:36 | PB | |
| Connor Wilkins | 01:27:03 | ||
| Joanna Maclean | 01:37:34 | ||
| Andrew Kwan | 01:26:15 | PB, 4mins! | |
| Mila Ghorayeb | 01:44:06 | ||
| Pietro Montanarella | 01:27:49 | ||
| Joyce Ka Yu Wong | 01:42:09 | ||
| Mitchael Hamer | 01:22:57 | ||
| Michelle Higgs | 01:33:09 | ||
| Marc Dowdell | 01:52:22 | ||
| Sara Massie | 01:31:57 | ||
| Steph Santiago | 01:35:53 | PB | |
| Jillian McCartney | 01:29:23 | ||
| Erin Ready | 01:26:39 | ||
| Reilly Whittaker | 01:33:40 | ||
| Fernanda Pizzolatto | 01:58:03 | PB | |
| Felix Yu | 01:28:02 | ||
| Gary Franco | 02:06:39 | ||
| Cormac Clinton | 01:27:27 | ||
| Grace Keenleyside | 01:20:34 | PB | 1'25 PB |
| Ally Baaske | 01:20:33 | PB | |
| Adrienne Petersohn | 01:50:39 | ||
| Carlos Lesser | 01:20:40 | ||
| Adam Walter | 01:23:29 | PB | 4 min PB! |
| Robyn Ashton | 01:39:49 | ||
| Hector Wong | 01:51:57 | ||
| Rainier RePB | 01:35:24 | ||
| Mark Dawson | 01:27:24 | ||
| Fraser Titley | 01:17:32 | ||
| Manon Plouvier | 01:22:25 | ||
| Tristen Allen | 01:19:50 | ||
| Christopher Chan | 01:08:06 | PB | 1.5min PB! |
| Marc-Antoine Rouleau | 01:07:59 | ||
| Dan Bewley | 01:18:27 | ||
| Joshua Potvin | 01:07:22 | ||
| Miles Bissky | 01:53:32 | ||
| Jair Azana | 01:38:14 | ||
| Dylan Wykes | 01:07:54 | ||
| Rebecca Pieterson | 01:25:49 | ||
| Jacob Cameron | 01:25:48 | ||
| Frederick Auger-Morin | 01:23:26 | ||
| Hannah Cherniawsky | 01:27:58 | ||
| Laurel Richardson | 01:27:51 | ||
| Michael Yu | 01:28:27 | ||
| Alan McCarthy | 0:1:30:36 | ||
| Kseniia Iunikhina | 02:17:56 | ||
| Hana Ready | 01:37:13 | PB | 1min PB |
| Steph Mihaltos | 01:52:29 | PB | |
| Alexa Hatzitolios | 02:08:22 | PB | |
| Lauren Prufer | 01:22:42 | ||
| Cheryl Liu | 01:41:56 | PB | |
| Zac Labrie | 01:12:58 | PB | |
| Shayne Selluski | 01:47:32 | PB | 5' PB |
| Olivier Duval | 01:26:45 | PB | |
| Jenn Wurster | 01:27:19 | PB | |
| Andrea Digby | 01:43:17 | ||
| Tyler Chuang | 1:20:52 | ||
| Felix Yu | 1:28:02 | ||
| Kiah Loewen | 1:28:35 | ||
| Julie Hathaway | 1:30:26 | ||
| Alli Burgess | 1:35:01 | ||
| Eric Ranson | 1:28:12 | PB | |
| Hermon Ephraim | 1:14:23 | PB | |
| Owen Rapp | 1:21:48 | PB | 8min PB |
| Josh Chambers | 1:25:26 | ||
| Tony Skuce | 01:25:51 | AG Win |
Dylan Wykes