BMO Vancouver (and other May 3 -4 race) Results
BMO Vancouver Marathon Results
| First Name | Last Name | Result | PB | Notes |
|---|---|---|---|---|
| Alice | Kruchten | 04:09:35 | PB | |
| Sara | Graves | 03:39:05 | ||
| Allison | Besworth | 03:31:11 | PB | first marathon |
| Heidi | Bradley | 03:24:30 | PB | |
| Olivier | Duval | 03:05:34 | PB | 37 min PB!!! |
| Emma | Fontaine | 03:30:26 | PB | 52min PB |
| Pietro | Montanarella | 03:12:35 | PB | 25 min PB |
| Jeremy | Obert | 02:47 | PB | First sub 2:50! |
| Hana | Ready | 03:47:33 | PB | |
| Angel | Serrato | 03:14:09 | PB | 14 min PB |
| Jenni | Stablein | 03:45:51 | PB | First marathon |
| Clemence | Wassen` | 03:44:08 | PB | 14 min PB |
| Lindey | Turton | 04:00:22 | PB | first marathon |
| Ali | Gill | 03:15:26 | PB | First Marathon |
| Nina | Dauvergne | 02:58:55 | PB | |
| Scott | Spencer | 03:03:46 | PB | |
| Bill | Huan | 03:56:23 | ||
| Colin | Kerr | 02:49:38 | ||
| Mitchael | Hamer | 02:46:33 | ||
| Ryan | Jansonius | 03:38:26 | ||
| Ed | Dagsaan | 03:48:52 | ||
| Erin | Ready | 03:47:33 | ||
| Eric Min Suk | Kim | 03:29:53 | ||
| Adam | Buzinsky | 02:56:33 | ||
| Connor | Rupnow | 03:37:25 | ||
| Michael | Suey | 02:56:04 | ||
| Mark | Bonar | 02:42:39 | ||
| Winston | Howarth Terhune | 03:22:21 | PB | 7min PB |
| Connor | Finlayson | 03:29:39 | PB | 7min PB |
| Karla | Decoran | 03:26:47 | ||
| Andrew | Kwan | 03:08:05 | ||
| Andrew | Li | 04:00:06 | ||
| Stephen | Lue | 03:06:14 | ||
| Tad | Yamaura | 02:58:32 | ||
| Emily | Liang | 03:24:36 | PB | 3min PB |
| Alan | McCartyh | 03:26:36 | negative split | |
| Maksym | Sulimov | 02:57:34 | PB | 3min PB & Sub 3 |
| Tim | Delcourt | 03:51:07 | Finished! | |
| Nicholas | Williams | 02:51:56 | ||
| Adam | Bryant | 03:21:32 | ||
| Carolina | Lizama | 4:52:15 | ||
| Kimberley | Venn | 04:06:17 | ||
| Brooke | Hulke | 03:40:44 | ||
| Tom | O'Neil | 2:52:27 | ||
| Stephen | Locke | 3:26:32 | ||
| Tarek | Koudmani | 3:31:50 | ||
| Eric | Kim | 3:29:53 | ||
| Keelan | Ryan | 03:07:45 | ||
| Kyra | Yves | 03:36:08 | ||
| Nikola | Tanaskovic | 04:41:17 | ||
| Ally | Baaske | 02:58:54 |
BMO Vancouver Half Marathon Results
| First Name | Last Name | Result | PB | Notes |
|---|---|---|---|---|
| Anne | Dickinson | 1:45:52 | PB | |
| Susanna | Allen | 1:28:41 | PB | |
| Fernanda | Pizzolatto | 01:54:15 | ||
| Billy | Huang | 01:40:55 | ||
| Vicky (Yen) | Lin | 02:25:01 | ||
| Lisa | Faille | 01:40:24 | ||
| Dayna | Gerson | 02:05:23 | ||
| Loa | Gillisson | 01:31:35 | PB | |
| Julie | Hathaway | 01:29:27 | PB | |
| Andrew | Ruygrok | 01:31:15 | ||
| Gillian | Thiel | 01:26:38 | PB | |
| Reilly | Whittaker | 01:24:15 | ||
| Jonson | Park | 01:44:12 | PB | |
| Johnny | Houlding | 01:10:51 | PB | |
| Rainier | Reyes | 01:31:56 | PB | |
| David | Phillips | 01:13:47 | ||
| Manon | Plouvier | 01:25:21 | ||
| Sandy | Sumra | 01:43:50 | ||
| Kerry | Vital | 02:18:21 | ||
| Nhi | Truong | 01:57:55 | ||
| Lin | Shi | 02:11:57 | ||
| Victoria | Cirone | 01:45:52 | ||
| Bobo | Eyrich | 01:20:44 | ||
| Mark | Dawson | 01:27:18 | ||
| Robyn | Ashton | 01:30:59 | ||
| Jessica | Lam | 01:36:36 | ||
| Sara | Massie | 01:30:07 | ||
| Stephanie | Mcgregor | 01:44:45 | ||
| Sean | McGregor | 01:44:46 | ||
| Alexa | Hatzitolios | 02:08:38 | ||
| Breann | Mcleod | 01:48:45 | ||
| Christine | Pahal | 01:54:36 | ||
| Robin | Watson | 01:17:02 | ||
| Sarah | Greenwood | 01:52:38 | ||
| Marielle | Wiesinger | 01:45:23 | ||
| Hanjoon (David) | Lee | 02:11:41 | ||
| Kerry | Vital | 02:18:21 | ||
| Kseniia | Iunikhina | 02:13:07 | ||
| Marc | Rouleau | 01:10:58 | ||
| Kevin | Hare | 01:42:43 | ||
| Kangsoon | Park | 01:24:44 | ||
| Karan | Vaid | 01:42:21 | ||
| Dareen | Thabet | 1:44:29 | ||
| Emika | Marinacci | 01:38:17 | PB | |
| Patrick | McCauley | 01:35:48 | PB | |
BMO Vancouver 8K Results
| First Name | Last Name | Result | PB | Notes |
|---|---|---|---|---|
| Marielle | Hawkes | 38:13:00 | ||
| Lishan | Sharples | 28:25:00 | 1st Overall!! | |
| Ellis | Gray | 30:15:00 | ||
| Cheryl | Liu | 39:25:00 | ||
Other Results from May 3-4
| Name | Event | Result | PB | Notes |
|---|---|---|---|---|
| Nadine Frost | Run to Empower | 16.49 | ||
| Steph Ryall | Run to Empower | 16.55 | ||
| Paula Wiltse | Run to Empower | 19.09 | 3rd masters/1st AG | |
| Charlotte Walraven | Run to Empower | 19.25 | ||
| Warren Layton | Run to Empower | 18.04 | ||
| Braiden Bhindi | Run to Empower | 19.20 | ||
| Julia Muggeride | Run to Empower | 20.21 | 2nd Female in Open Race | |
| Dave Merino | Run to Empower | 21.20 | ||
| Kamilla Pinter | Trail des Collines 42k | 04:20:02 | 3rd female | |
| Ryan Burke | Trail Des Collines 42k | 04:04:29 | 5th OA | |
| Stephan Struve | Trail Des Collines 42k | 04:52:53 | ||
| Azaan Sayani | Trail de Collines 11k | 1:04:05 | ||
| Willy Gerth | Trail de Collines 11k | 1:03:24 | 2nd | |
| Sjaan Gerth | Trail de Collines 11k | 1:03:25 | 3rd | |
| Margaret Leibovic | Trail de Collines 16k | 1:52:44 | 4th | |
| Kuniko Soda | Trail de Collines 16k | 01:56:57 | ||
| Genevieve Corbin | Trail de Collines 27k | 03:39:17 | ||
| Mark Kerr | Pittsburgh 1/2 | 1:48:04 | ||
| Jono Laurie | Sydney Runaway 1/2 (AUS) | 1:15:06 | ||
| Michael Bergman | Bechtel Park 5k | 19.20 | 1st OA | |
| Kyle Graham | Toronto Marathon | 3:56:44 | First Marathon | |
| Nanette Kufeldt | Toronto Half | 1:38:13 | PB | 2nd in age group |
| Connor Bell | Toronto Marathon | 2:59:20 | PB | |
| Rich Swann | Toronto Half | 1:50:42 | ||
| Colin Horgan | Toronto Half | 1:29:32 | PB | 3rd in age group |
| Evelia Manach | Trail des Collines 16k | 2:37:46 | ||
| Adam Fearnall | Hanwell Hammering 10K | 1st overall | ||
Dylan Wykes