
Results Are Back – September 2021 Roundup
It brings us such joy to see the M2M singlets flying out there on race courses across the country and the world after a long hiatus. And with the return of racing, we are very happy to have some results to present to you all.
Athletes raced near and far. Highlights included first-time finishers in distances from the 5k to ultra marathons, top 3 Canadian placings at the Berlin Marathon, and once again taking the cake at the VFAC Summerfast 5k in Vancouver.
September Results
Weekend of September 4 - 5th
Athlete Name | Race | Result | PB? | Other notes | |
Melissa Raven | Manitoba Half Marathon | 1:27:37 | PB! | She won | |
Lisa Pearlman | TSP Solo | ||||
Jonna Dale | We Run This City 2021 Half-marathon | 1:38.12 | |||
Sarah Nathanson | Survival of the fittest – Squamish | ||||
Caitlin Webster | Survival of the fittest – Squamish | ||||
Emma Thompson | Survival of the Fittest – 35 km | 4:02:39 | 3rd Place | ||
Kash Bogarts | Survival of the Fittest – 35 km | 4:29:26 | First Trail Race | ||
Mark Nelson | Survival of the Fittest – 18 km | 2:56:32 | |||
Harley Le Leivre | Survival of the Fittest – 18 km | 1:35:36 | 2nd Overall | ||
Guy Polden | Survival of the Fittest – 18 km | 1:40:17 | 7th Overall |
Weekend of September 11 - 12th
Stephen Lue | Skagit Flats Half Marathon | 1:20:52 | yes by 2min | ||
Sarah S | Banff marathon | ||||
Katherine Carbeck | VFAC Track Meet 3,000m | 10:23:00 | debut | ||
Shawn Mattson | Dino Dash 5k | 25:47:00 | 3rd in age group | ||
Matthew Briggs | Halliburton 100 mile | ||||
Susan Rogers Van Wyck | UTHC 65k | 12:14:55 | 315/400 overall |
Weekend of Sept 18 - 19th
VFAC Summerfast 5k
Name | Chip Time | Place / Overall | Place/ Gender | Notes /Comments |
Brian Roy | 18:27 | 30/117 | 27/72 | PB! |
Katherine Carbeck | 18:02 | 25/117 | 3/45 | |
Tommy C | 18:43 | 35/117 | 30/72 | PB! |
Penny Page-Brittin | 24:53:00 | 91/117 | 27/45 | |
Mat Milne | 19:43 | 50/117 | 42/72 | PB |
Lee Kennett | 17:15 | 15/117 | 15/72 | |
Katie Gordon | 19:39 | 47/117 | 7/45 | PB! |
Kara Naish | 24:02:00 | 82/117 | 22/45 | PB! |
Carlos Lesser | 16:01 | 5/117 | 5/72 | |
Grace Keenleyside | 19:17 | 43/117 | 6/45 | |
Gary Franco | 24:07:00 | 83/117 | 61/72 | |
Fiona Jackson | 21:51 | 73/117 | 16/45 | |
Evgeniy Panzhinskiy | 16:22 | 8/117 | 8/72 | PB |
Erin Ready | 18:34 | 33/117 | 5/45 | Fastest time in over 10 years! |
Emma Thompson | 19:39 | 47/117 | 7/45 | |
Derrick Lin | 19:25 | 45/117 | 39/72 | PB |
Christopher Chan | 16:05 | 6/117 | 6/72 | PB |
Yunhan (Kenneth) Yap | 19:45 | 51/117 | 43/72 | PB |
Andy Dean | 17:56 | 22/117 | 20/72 | |
Josh Seifarth | 18:07 | 27/117 | 24/72 | |
Quennel Anderson | 15:56 | 4/117 | 4/72 | PB |
Andrea Lee | 17:12 | 1/45 |

Other Sept 18 - 19th Results
Athlete Name | Race | Result | PB? | Other notes | |
Owen Roberts | Calgary 1/2 Marathon | 1:19:41 | 1st place Masters | ||
Coach Matt Travaglini | Calgary 1/2 Marathon | 1:09:04 | Debut | 1st OA | |
Michael Ross | Calgary 1/2 Marathon | 1:50:08 | yes | ||
Christine McKernan | Calgary 1/2 Marathon | 1:49:28 | |||
Bridget Pyke | Calgary 10k | 0:37:31 | 1st F OA | ||
Reilly Whittaker | Calgary Marathon | 3:05:59 | YES | 14 min PB!! | |
Alana Prudhomme | Run Off The Grid 25k | ||||
Denali Tietjen | Philly Distance Run | 1:25:40 | |||
Kate Gustafson | Philly Distance Run | 1:19:26 |
Weekend of Sept 25 -26

Athlete Name | Race | Result | PB? | Other notes | |
Corri Longridge | Berlin Marathon | 2:49:47 | PB | 2nd Canadian, 30th Female OA | |
Todd Nickel | Berlin Marathon | 3:33:00 | |||
Amna Haque | Berlin Marathon | 3:49:00 | debut! | She blew 4 hours out of the water! | |
Damian Frith | Berlin Marathon | 3:53:11 | |||
Ellis Gray | Berlin Marathon | 2:47:00 | PB | 3rd Canadian Overall | |
Jill Emery | Berlin | 3:35:34 | |||
Kate Gustafson | Bronx 10miler | 0:59:17 | 4th F OA |

